Adaptor Nisson N-905P
| ITEM | UNIT | SPECIFICATION |
| capacity | Δ | 5 |
| input voltage | V | 165-250 |
| output voltage | V | 220 +/- 5% |
| power factor | 0.8 | |
| frequency | Hz | 50/60 |
| dimension | cm | 16 x 13.1 x 9 |

| ITEM | UNIT | SPECIFICATION |
| capacity | Δ | 5 |
| input voltage | V | 165-250 |
| output voltage | V | 220 +/- 5% |
| power factor | 0.8 | |
| frequency | Hz | 50/60 |
| dimension | cm | 16 x 13.1 x 9 |
