Stabilizer Nisson NT-2kVA
| ITEM | UNIT | SPECIFICATION |
| capacity | va | 2000 |
| input voltage | V | 165-250 |
| output voltage | V | 220 + 110 |
| power factor | 0.8 | |
| frequency | Hz | 50 |
| dimension | cm | 27.3 x 15.2 x 18.7 |

| ITEM | UNIT | SPECIFICATION |
| capacity | va | 2000 |
| input voltage | V | 165-250 |
| output voltage | V | 220 + 110 |
| power factor | 0.8 | |
| frequency | Hz | 50 |
| dimension | cm | 27.3 x 15.2 x 18.7 |
