Stabilizer Nisson 1089E
| ITEM | UNIT | SPECIFICATION |
| capacity | va | 1000 |
| input voltage | V | 165-250 |
| output voltage | V | 220 + 110 |
| power factor | 0.8 | |
| frequency | Hz | 50 |
| dimension | cm | 22.5 x 21.6 x 14.5 |

| ITEM | UNIT | SPECIFICATION |
| capacity | va | 1000 |
| input voltage | V | 165-250 |
| output voltage | V | 220 + 110 |
| power factor | 0.8 | |
| frequency | Hz | 50 |
| dimension | cm | 22.5 x 21.6 x 14.5 |
